Additional Charge
| Account & Billing Fees | Dishonoured Credit Card Fee | $6.00 |
| Dishonoured Bank Account (Direct Debit Rejection) Fee | $6.00 | |
| Chargeback Fee | $44.00 | |
| Late Payment Fee | $20.00 | |
| Service & Plan Fees | Static IP Address | $10.00 per month |
| Downgrade Plan Fee | $50.00 | |
| Early Termination Fee | $99.00 | |
| Relocation Fee | $99.00 | |
| Installation & Connection Fees | New Development Charge | $300.00 |
| Professional Installation Fee (NBN) | $165.00 | |
| Subsequent Installation Fee (NBN) | $297.00 | |
| New Connection Charge (OptiComm – without MATV) | $330.00 | |
| New Connection Charge (OptiComm – with MATV) | $550.00 | |
| Appointments & Onsite Visits | Missed Appointment / Late Cancellation Fee (NBN) | $165.00 |
| Missed Appointment Fee (OptiComm) | $97.00 | |
| Missed Appointment Fee (Occom) | $80.00 | |
| Incorrect Callout Fee (OptiComm) | From $297.00 | |
| Incorrect Callout Fee (Redtrain) | $132.00 | |
| Incorrect Callout Fee (SUPA Networks) | $199.00 | |
| Onsite Support Fee | From $120.00 | |
| Delivery & SIM Fees | Delivery Fee | $18.00 / $20.00 (Express) |
| SIM Replacement Fee | $5.00 – $10.00 | |
| Phone & Number-Related Fees | Business Home Phone Port-In Fee | $55.00 – $165.00 |
| 13/1300/1800 Number Fee | $275.00 – $22,000.00 | |
| 13/1300/1800 Number Handling Fee | $275.00 |
हमसे संपर्क करें
हमारी विशेषज्ञ सहायता टीम से संपर्क करें, जो आपके सभी सवालों का जवाब देगी और साइनअप में सहायता करेगी।
अभी कॉल करें: 1300 299 999
रोज़ाना सुबह 8 बजे से रात 10 बजे तक (AET)