Whether a renter living alone or a large family, we’ve got a plan for you. Working from home, online learning, video streaming, low latency gaming – we can cover all this and more.
Having stable and reliable internet speeds is a must. Our higher bandwidth and smart routing ensure that your fast speeds don’t drop.
We have many tiers of nbn™ fibre plans, and no lock-in contract if you like. Most of our fibre plans are unlimited and competitively priced so you can get the best deal from us.
Knowledgeable technical team. Multichannel support, instant feedback, no wait time. We provide onsite support when needed, and our technicians live just around the corner.
Occom receives the highest ratings of all ISPs in Australia, with 4.9/5 stars on Google. We pride ourselves on the dedicated customer service that earned us these glowing reviews.
A powerful modem is crucial to your speed. Our thoroughly tested modems are of the world’s best brands and tailored for Aussies. Choose one pre-configured router from Occom, plug and play, or BYO. Not tech savvy? We can help!
Please contact our sales team via 1300 200 999 or Livechat for more information.
- -0/mth
-
Activation Fee -0
Router Fee -0
*Discounted price for 6 months, then 0 /mth ongoing.
Min Charge: 0
Additional one off $300 nbn™ New Development Charge applies if your premises is identified by nbn™ as being within the site boundary of a new development or requiring a VDSL Connection.
Have questions?
Contact our professional support team who will answer any questions and help you with the signup.
Call now: 1300 299 999
or LiveChat
Monthly Cost
One-off Cost
Internet type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Wi-Fi 6, Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, HFC, FTTC, FTTR, FTTB, FTTN |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 8-15 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet Type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | WiFi 6, Dual-Band WiFi, Up to 2.4Gbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | 2,000 sq. ft. 3-4 bedrooms apartment, 4 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | Fast and smooth 4K UHD streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 8-15 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Up to 300Mbps |
Best for: | 12/1M Basic, 25/5M Boost |
Coverage: | 1-2 bedrooms apartment, small house |
Recommended Connected Devices: | 1-5 Devices |
Ideal for: | Web browsing, Basic online surfing |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | Support Up to 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 8K/4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | 20 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Wi-Fi 6, Dual Band, Up to 6000Mbps, Anti-interference |
Best for: | Up to 1000/400M |
Coverage: | 3-4 bedrooms apartment, 4 bedrooms house |
Recommended Connected Devices: | ≤ 30 Devices |
Ideal for: | Fast and smooth 8K/4K HD video streaming, Triple-Level Game Acceleration, large homes and offices. |
Internet type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | WiFi 6, Dual-Band WiFi, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet Type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | WiFi 6, Dual-Band WiFi, Up to 2.4Gbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | 2,000 sq. ft. 3-4 bedrooms apartment, 4 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | Fast and smooth 4K UHD streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Upto 750Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast |
Coverage: | 2 bedrooms apartment |
Recommended Connected Devices: | 5 Devices |
Ideal for: | Work |
Internet type: | FTTP, HFC, FTTC, FTTR, FTTB, FTTN |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | 4K/8K Streaming, Online gaming, Small/Medium Office |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | 4K/8K Streaming, Online gaming, Small/Medium Office |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Up to 300Mbps |
Best for: | 12/1M Basic, 25/5M Boost |
Coverage: | 1-2 bedrooms apartment, small house |
Recommended Connected Devices: | 1-5 Devices |
Ideal for: | Web browsing, Basic online surfing |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | Support Up to 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 active show Devices |
Ideal for: | Fast and smooth 8K/4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | 20 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
For more information on nbn™ speeds see here.
© Jelyco 2018 | Created with by Author