Why Occom? |
---|
|
- -0/mth
-
Activation Fee -0
Router Fee -0
*Discounted price for 12 months, then 0 /mth ongoing.
Min Charge: 0
Additional one off $300 nbn™ New Development Charge applies if your premises is identified by nbn™ as being within the site boundary of a new development or requiring a VDSL Connection.
Have questions?
Contact our professional support team who will answer any questions and help you with the signup.
Call now: 1300 200 999
or LiveChat
Monthly Cost
One-off Cost
Internet type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Wi-Fi 6, Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet Type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | WiFi 6, Dual-Band WiFi, Up to 2.4Gbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | 2,000 sq. ft. 3-4 bedrooms apartment, 4 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | Fast and smooth 4K UHD streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Upto 750Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast |
Coverage: | 2 bedrooms apartment |
Recommended Connected Devices: | 5 Devices |
Ideal for: | Work |
Internet type: | FTTP, HFC, FTTC, FTTR, FTTB, FTTN |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | 4K/8K Streaming, Online gaming, Small/Medium Office |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | 4K/8K Streaming, Online gaming, Small/Medium Office |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Up to 300Mbps |
Best for: | 12/1M Basic, 25/5M Boost |
Coverage: | 1-2 bedrooms apartment, small house |
Recommended Connected Devices: | 1-5 Devices |
Ideal for: | Web browsing, Basic online surfing |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | Support Up to 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 8K/4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | 20 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
*Discounted monthly fee applies for the first 12 months. From the 13th month, price will return to original levels.
250M and 1000M available at selected addresses. This exclusive offer is for Bright & Duggan staff only.
Occom reserves the right of all final interpretations.
Offers end on 31/08/2024.
© Jelyco 2018 | Created with by Author