OPTUS Business Fibre
OPTUS Business Fibre
Speed | Monthly Fee (ex.GST) | |||
Broadband Internet | Dedicated Internet | |||
(Download/Upload) | Zone 1 | Zone 2 | Zone 1 | Zone 2 |
10/10Mbps | $99.00 | $99.00 | $109.00 | $109.00 |
20/20Mbps | $139.00 | $139.00 | $169.00 | $239.00 |
50/50Mbps | $179.00 | $209.00 | $279.00 | $389.00 |
100/100Mbps | $239.00 | $349.00 | $479.00 | $659.00 |
300/300Mbps | $389.00 | $529.00 | $529.00 | $729.00 |
500/500Mbps | $529.00 | $659.00 | $689.00 | $899.00 |
1000/1000Mbps | $689.00 | $829.00 | $829.00 | $1,029.00 |
Port Rental | Monthly Fee (ex.GST) | |||
No GE NTU | $200 | |||
With GE NTU | $250 |
- Month by month pricing, no lock-in contract, unlimited data
- No Setup fee, activation fee or installation fee
- Voice Offer (SIP Channels) available on request
- Standard CoS pricing available on request
- Route fees may apply for Standard GoS
- Not available to Telemarketing Business, Call Centres or for aggregation use. OCCOM reserves sole rights to withdraw service without cause
- Pricing is ex.GST, shown as monthly recurring charges. Port fees are charged separately
- Fair use policies apply. For full term and conditions, and other details, please contact OCCOM sales team at LiveChat, Telephone or Email.