- -0/mth
-
Activation Fee -0
Router Fee -0
Min Charge: 0
RedTrain may charge a $300 New Development Fee if your premises is identified as being within the site boundary of a new development. RedTrain will contact you directly for the charge.
Monthly Cost
One-off Cost
Internet type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Wi-Fi 6, Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, HFC, FTTC, FTTR, FTTB, FTTN |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 8-15 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet Type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | WiFi 6, Dual-Band WiFi, Up to 2.4Gbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | 2,000 sq. ft. 3-4 bedrooms apartment, 4 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | Fast and smooth 4K UHD streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 8-15 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Up to 300Mbps |
Best for: | 12/1M Basic, 25/5M Boost |
Coverage: | 1-2 bedrooms apartment, small house |
Recommended Connected Devices: | 1-5 Devices |
Ideal for: | Web browsing, Basic online surfing |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | Support Up to 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 8K/4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | 20 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 3000Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Wi-Fi 6, Dual Band, Up to 6000Mbps, Anti-interference |
Best for: | Up to 1000/400M |
Coverage: | 3-4 bedrooms apartment, 4 bedrooms house |
Recommended Connected Devices: | ≤ 30 Devices |
Ideal for: | Fast and smooth 8K/4K HD video streaming, Triple-Level Game Acceleration, large homes and offices. |
[1] Free activation and 3-month free use applied on first connection of each unit only. Offer ends on 31/03/2025.
[2] Pre-installed in your unit.
Occom reserves the right of final interpretations.
© Jelyco 2018 | Created with by Author